GSM Handset Prices
( in descending order )
S.No. Model
( in descending order )
S.No. Model
Price
1 VERTU - Signature Rs.5,99,000
2 VERTU - Ascent Rs.3,07,000
3 VERTU - Constellation Rs.2,62,000
4 MOTOROLA AURA Rs.111,492
5 APPLE - iPhone 3GS 32GB Rs.41,500
6 APPLE - iPhone 3GS 16GB Rs.35,000
7 APPLE - iPhone 3GS 8GB Rs.29,500
8 HTC - Desire Rs.28,000
9 HTC - Touch HD2 Rs.27,500
10 MOTOROLA - Milestone XT720 Rs.27,490
11 SONYERICSSON - XPERIA X10 Rs.26,500
12 SONYERICSSON - Satio Rs.25,900
13 SONYERICSSON - Xperia X2 Rs.25,500
14 NOKIA - N900 Rs.24,900
15 HTC - Legend Rs.24,500
16 MOTOROLA - Milestone Rs.24,500
17 NOKIA - N8 Rs.23,000
18 HTC - Hero Rs.21,500
19 Sony Ericsson - Vivaz Pro Rs.21,200
20 HTC - Touch HD mini Rs.19,500
21 Nokia C7-00 Rs.18,999
22 GARMIN ASUS A10 Rs.18,990
23 GARMIN ASUS G60 Rs.18,900
24 GARMIN ASUS M10 Rs.18,500
25 NOKIA - N97 mini Rs.18,500
26 NOKIA - N86 (8 MP) Rs.18,500
27 ASUS - P835 Rs.18,300
28 Sony Ericsson - Vivaz Rs.18,300
29 SONYERICSSON - Aino Rs.17,600
30 SONYERICSSON - W995 Rs.17,500
31 NOKIA - E72 Rs.16,800
32 MOTOROLA Flipout Rs.16,000
33 NOKIA - X6 (16GB) Rs.15,900
34 SPICE - D1111 Rs.15,799
35 SONYERICSSON - M1i Aspen Rs.15,300
36 ASUS - P565 Rs.15,160
37 GARMIN ASUS M20 Rs.15,000
38 HTC - Wildfire Rs.15,000
39 SONYERICSSON - XPERIA X10 mini pro Rs.15,000
40 NOKIA - X6 (8GB) Rs.14,200
41 SONYERICSSON - Xperia X8 Rs.14,200
42 SPICE - D1100 Rs.14,099
43 SPICE - S1200 Rs.14,049
44 MOTOROLA Charm Rs.14,000
45 NOKIA - 5800 Express music Rs.13,400
46 NOKIA - E71 Rs.13,100
47 SONYERICSSON - XPERIA X10 mini Rs.13,100
48 HTC - Tattoo Rs.13,000
49 MOTOROLA Quench Rs.13,000
50 Nokia C6 Rs.12,999
51 HTC - Touch 2 T3333 Rs.12,500
52 ASUS - P 552w Rs.12,350
53 SONYERICSSON - Yari Rs.11,900
54 NOKIA - 6700 classic Rs.11,700
55 NOKIA - E52 Rs.10,999
56 SONYERICSSON - J20 Hazel Rs.10,700
57 NOKIA - E5 Rs.10,599
58 SONYERICSSON - Elm Rs.10,200
59 NOKIA - 5530 XpressMusic Rs.9,800
60 NOKIA - 6700 slide Rs.9,800
61 NOKIA - X5-01 Rs.9,499
62 NOKIA - 5235 Rs.8,800
63 SONYERICSSON - T715 Rs.8,500
64 SONYERICSSON - W20 Zylo™ Rs.8,300
65 NOKIA - E63 Rs.8,199
66 NOKIA - 5250 Rs.7,999
67 Nokia C5 Rs.7,599
68 NOKIA - 3710 fold Rs.7,499
69 NOKIA - 5230 Rs.7,399
70 SPICE - D6666 Rs.7,399
71 SONYERICSSON - Jalou F100 Rs.7,300
72 SPICE - S7000 Rs.6,949
73 NOKIA - X3 Touch & Type Rs.6,700
74 SPICE - M 7070 Rs.6,549
75 NOKIA - 5233 Rs.6,299
76 NOKIA - 6303i classic Rs.6,200
77 SONYERICSSON - Naite Rs.6,000
78 SONYERICSSON - Cedar Rs.6,000
79 Nokia C3 Rs.5,999
80 NOKIA - 7230 Rs.5,999
81 ZEN Z90 Rs.5,399
82 SPICE - QT 66 Rs.5,299
83 Nokia X2 Rs.5,200
84 SPICE - D 5555 Rs.5,149
85 ZEN S10 Rs.4,999
86 SONYERICSSON - Spiro™ Rs.4,900
87 NOKIA - 7020 Rs.4,879
88 ZEN Z82 Rs.4,799
89 NOKIA - 5130 XpressMusic Rs.4,500
90 SPICE - QT 56 Rs.4,299
91 NOKIA - 2730 classic Rs.4,199
92 NOKIA - 2700 classic Rs.3,799
93 SPICE - QT 55 Rs.3,699
94 ZEN M40 Rs.3,599
95 SPICE - M 6600 Rs.3,349
96 ZEN Z77 Rs.3,299
97 NOKIA - 2720 fold Rs.3,149
98 SPICE - M 6363 Rs.2,999
99 NOKIA - 2690 Rs.2,649
100 ZEN M20 Rs.2,599
101 ZEN M16 Rs.2,499
102 MOTOROLA - WX295 Rs.2,390
103 NOKIA - 2220 slide Rs.2,349
104 SPICE - QT 52 Rs.2,299
105 SPICE - M 4580 Rs.2,149
106 MOTOROLA - WX265 Rs.2,090
107 ZEN X400i Rs.1,999
108 MOTOROLA - WX290 Rs.1,990
109 Nokia - C1 -00 Rs.1,790
110 MOTOROLA - WX260 Rs.1,775
111 NOKIA - 5030 XpressRadio Rs.1,699
112 ZEN X381s Rs.1,699
113 NOKIA - 1800 Rs.1,599
114 SPICE - M 4242 Rs.1,599
115 SPICE - QT 44 Rs.1,549
116 NOKIA - 1616 Rs.1,299
117 NOKIA - 1280 Rs.1,099
* Prices may vary in different states due to tax structure.
We suggest you to check prices & special schemes with your
your nearest dealer before buying.
1 VERTU - Signature Rs.5,99,000
2 VERTU - Ascent Rs.3,07,000
3 VERTU - Constellation Rs.2,62,000
4 MOTOROLA AURA Rs.111,492
5 APPLE - iPhone 3GS 32GB Rs.41,500
6 APPLE - iPhone 3GS 16GB Rs.35,000
7 APPLE - iPhone 3GS 8GB Rs.29,500
8 HTC - Desire Rs.28,000
9 HTC - Touch HD2 Rs.27,500
10 MOTOROLA - Milestone XT720 Rs.27,490
11 SONYERICSSON - XPERIA X10 Rs.26,500
12 SONYERICSSON - Satio Rs.25,900
13 SONYERICSSON - Xperia X2 Rs.25,500
14 NOKIA - N900 Rs.24,900
15 HTC - Legend Rs.24,500
16 MOTOROLA - Milestone Rs.24,500
17 NOKIA - N8 Rs.23,000
18 HTC - Hero Rs.21,500
19 Sony Ericsson - Vivaz Pro Rs.21,200
20 HTC - Touch HD mini Rs.19,500
21 Nokia C7-00 Rs.18,999
22 GARMIN ASUS A10 Rs.18,990
23 GARMIN ASUS G60 Rs.18,900
24 GARMIN ASUS M10 Rs.18,500
25 NOKIA - N97 mini Rs.18,500
26 NOKIA - N86 (8 MP) Rs.18,500
27 ASUS - P835 Rs.18,300
28 Sony Ericsson - Vivaz Rs.18,300
29 SONYERICSSON - Aino Rs.17,600
30 SONYERICSSON - W995 Rs.17,500
31 NOKIA - E72 Rs.16,800
32 MOTOROLA Flipout Rs.16,000
33 NOKIA - X6 (16GB) Rs.15,900
34 SPICE - D1111 Rs.15,799
35 SONYERICSSON - M1i Aspen Rs.15,300
36 ASUS - P565 Rs.15,160
37 GARMIN ASUS M20 Rs.15,000
38 HTC - Wildfire Rs.15,000
39 SONYERICSSON - XPERIA X10 mini pro Rs.15,000
40 NOKIA - X6 (8GB) Rs.14,200
41 SONYERICSSON - Xperia X8 Rs.14,200
42 SPICE - D1100 Rs.14,099
43 SPICE - S1200 Rs.14,049
44 MOTOROLA Charm Rs.14,000
45 NOKIA - 5800 Express music Rs.13,400
46 NOKIA - E71 Rs.13,100
47 SONYERICSSON - XPERIA X10 mini Rs.13,100
48 HTC - Tattoo Rs.13,000
49 MOTOROLA Quench Rs.13,000
50 Nokia C6 Rs.12,999
51 HTC - Touch 2 T3333 Rs.12,500
52 ASUS - P 552w Rs.12,350
53 SONYERICSSON - Yari Rs.11,900
54 NOKIA - 6700 classic Rs.11,700
55 NOKIA - E52 Rs.10,999
56 SONYERICSSON - J20 Hazel Rs.10,700
57 NOKIA - E5 Rs.10,599
58 SONYERICSSON - Elm Rs.10,200
59 NOKIA - 5530 XpressMusic Rs.9,800
60 NOKIA - 6700 slide Rs.9,800
61 NOKIA - X5-01 Rs.9,499
62 NOKIA - 5235 Rs.8,800
63 SONYERICSSON - T715 Rs.8,500
64 SONYERICSSON - W20 Zylo™ Rs.8,300
65 NOKIA - E63 Rs.8,199
66 NOKIA - 5250 Rs.7,999
67 Nokia C5 Rs.7,599
68 NOKIA - 3710 fold Rs.7,499
69 NOKIA - 5230 Rs.7,399
70 SPICE - D6666 Rs.7,399
71 SONYERICSSON - Jalou F100 Rs.7,300
72 SPICE - S7000 Rs.6,949
73 NOKIA - X3 Touch & Type Rs.6,700
74 SPICE - M 7070 Rs.6,549
75 NOKIA - 5233 Rs.6,299
76 NOKIA - 6303i classic Rs.6,200
77 SONYERICSSON - Naite Rs.6,000
78 SONYERICSSON - Cedar Rs.6,000
79 Nokia C3 Rs.5,999
80 NOKIA - 7230 Rs.5,999
81 ZEN Z90 Rs.5,399
82 SPICE - QT 66 Rs.5,299
83 Nokia X2 Rs.5,200
84 SPICE - D 5555 Rs.5,149
85 ZEN S10 Rs.4,999
86 SONYERICSSON - Spiro™ Rs.4,900
87 NOKIA - 7020 Rs.4,879
88 ZEN Z82 Rs.4,799
89 NOKIA - 5130 XpressMusic Rs.4,500
90 SPICE - QT 56 Rs.4,299
91 NOKIA - 2730 classic Rs.4,199
92 NOKIA - 2700 classic Rs.3,799
93 SPICE - QT 55 Rs.3,699
94 ZEN M40 Rs.3,599
95 SPICE - M 6600 Rs.3,349
96 ZEN Z77 Rs.3,299
97 NOKIA - 2720 fold Rs.3,149
98 SPICE - M 6363 Rs.2,999
99 NOKIA - 2690 Rs.2,649
100 ZEN M20 Rs.2,599
101 ZEN M16 Rs.2,499
102 MOTOROLA - WX295 Rs.2,390
103 NOKIA - 2220 slide Rs.2,349
104 SPICE - QT 52 Rs.2,299
105 SPICE - M 4580 Rs.2,149
106 MOTOROLA - WX265 Rs.2,090
107 ZEN X400i Rs.1,999
108 MOTOROLA - WX290 Rs.1,990
109 Nokia - C1 -00 Rs.1,790
110 MOTOROLA - WX260 Rs.1,775
111 NOKIA - 5030 XpressRadio Rs.1,699
112 ZEN X381s Rs.1,699
113 NOKIA - 1800 Rs.1,599
114 SPICE - M 4242 Rs.1,599
115 SPICE - QT 44 Rs.1,549
116 NOKIA - 1616 Rs.1,299
117 NOKIA - 1280 Rs.1,099
* Prices may vary in different states due to tax structure.
We suggest you to check prices & special schemes with your
your nearest dealer before buying.
No comments:
Post a Comment