Sundaram BNP Paribas Select Focus - Institutional Plan - Growth | 80.69 |
Sundaram BNP Paribas Select Thematic Financial Services Opportunities - IP - Dividend | 75.15 |
SBI Magnum Sector Funds Umbrella - FMCG - Growth | 70.41 |
Sundaram BNP Paribas Select Thematic Financial Services Opportunities - IP - Growth | 70.29 |
DSP BlackRock Micro-Cap Fund - Growth | 69.79 |
Religare Mid N Small Cap Fund - Growth | 61.90 |
Religare Mid N Small Cap Fund - Dividend | 61.80 |
Franklin Pharma Fund - Growth | 60.96 |
Franklin Pharma Fund - Dividend | 60.96 |
Reliance Banking Fund - Institutional Plan - Dividend | 59.09 |
Franklin FMCG Fund - Growth | 58.99 |
Franklin FMCG Fund - Dividend | 58.99 |
Reliance Pharma Fund - Dividend | 57.82 |
Reliance Pharma Fund - Growth | 57.79 |
Reliance Pharma Fund - Bonus | 57.79 |
Reliance Banking Fund - Growth | 57.01 |
Reliance Banking Fund - Bonus | 57.01 |
Reliance Banking Fund - Dividend | 57.00 |
HSBC Small Cap Fund - Growth | 55.15 |
HSBC Small Cap Fund - Dividend | 55.15 |
Kotak PSU Bank ETF - Growth | 53.13 |
Religare Banking Fund - Growth | 53.08 |
Reliance Equity Opportunities Fund - Institutional Plan - Dividend | 52.74 |
Reliance Equity Opportunities Fund - Bonus | 52.52 |
Reliance Equity Opportunities Fund - Growth | 52.51 |
No comments:
Post a Comment